- Description
- Reviews (0)
Description
The brief rapid wash cycle on the Whirlpool FFS 7458 W EE allows you to swiftly freshen up your favorite shirt. This cycle cleans a few shirts or pants, allowing you to quickly put your clothes back on. The 6th Sense technology allows each wash cycle to be customized to the quantity of laundry.
In this manner, your ensemble looks great for longer and you save time, water, and energy. With the Rapid 30′ cycle, you can do your laundry in only 30 minutes if you’re short on time. Are you still required to leave? After the wash cycle is complete, the FreshCare+ technology keeps your laundry fresh for up to six hours. To prevent unpleasant odors from lingering in your clothes after the cycle is over, the washing machine produces steam into the gently rotating drum.
Product number | 898163 |
---|---|
Manufacturer code | 859991645390 |
Brand | Whirlpool |
Processing of your defect | At your home |
Old product returned for free | Yes |
Washing machine type | Front-loading washing machine |
Load capacity | 7 kg |
Revolutions per minute RPM | 1400 rpm |
Spinning noise level | 78 dB |
Drying performance | B |
Number of programs | 14 |
General wash cycles | Cotton, Delicate laundry, Refresh, Short cycle, Synthetic, Wool |
Wash cycles specifically for | Bedding, Mixed laundry, Sportswear |
Washing cycle length | 225 min |
Residual moisture percentage | 53 % |
Hot water supply | No |
Opening diameter | 34 cm |
Washing preferences | Reduces wear |
Best tested | No |
For sale with EcoCheques | No |
User-friendliness | Auto shut-off, Laundry care drum, Self-cleaning detergent drawer, Start delay, Time remaining indicator, [Load sensor] |
Add laundry during cycle | No |
Built-in WiFi | No |
Controlled via app | No |
Start delay | Yes |
Start delay division | 0 – 24 h |
End of cycle signal | Yes |
End of cycle signal type | Acoustic, Optical |
Accessibility options | None |
Time remaining indicator | Yes |
Display | Yes |
Touchscreen | No |
Control panel language | Dutch, French, Symbols |
Drum lighting | No |
Child safety lock | Yes |
Brand-specific functions | Whirlpool FreshCare+ |
Brand-specific product range | Yes |
Washing quality | Basic |
Laundry care drum | Yes |
Load sensor | Yes |
Extra rinse function | No |
4D wash | No |
Automatic detergent feed | No |
Steaming function | No |
Type quick wash cycle | Freshen up within 30 minutes |
Energy label | B |
Energy-saving over lifespan | 230 euros |
Environmentally-friendly | No |
Annual energy consumption | 114,4 kWh |
Annual energy costs | 45,76 euros |
Auto shut-off | Yes |
Annual water use | 10840 l |
Annual water costs | 15,176 euros |
Build quality | Basic |
Casing material | Metal |
Drum material | Stainless steel |
Interior material | Plastic |
Material hinge | Metal |
Brushless motor | Yes |
Propulsion type | With drive belt |
Drum cleaning | Yes |
Balancing system | Yes |
Self-cleaning detergent drawer | Yes |
Leak protection | Yes |
Leak protection type | Overfill protection |
Leak protection range | Safe |
Depth | 63 cm |
Width | 59,5 cm |
Height | 85 cm |
Weight | 68,2 kg |
Standard door direction | Left |
Glass door | Yes |
Color | White |
Appliance placement | Freestanding |
Drain hose length | 1,5 m |
Inlet hose length | 1 m |
Detachable drain hose | No |
Detachable inlet hose | Yes |
Power source | Yes |
Power supply type | Power grid |
Minimum power supply | 1850 W |
Compatible with smartphone apps | No |
Guided collections test property | B energy label, 1400RPM |
Be the first to review “Whirlpool FFS 7458 W EE” Cancel reply
Related Products
Uncategorized
Electronic pallets
0 out of 5
$720.00
Wholesale Electronics Pallets
we offer electronic customer returns electronics pallets that can be bought easily. We...
Uncategorized
Human hair Pallet
0 out of 5
All kinds of am authentic human hair available on sale
100 pieces Human hair pallets
Brazilian and...
Reviews
There are no reviews yet.